Registration Fee Structure (National) | |||||
---|---|---|---|---|---|
Category | 1st Nov – 31st Dec 2025 | 1st Jan – 31st Jan 2026 | 1st Feb – 31st May 2026 | 1st Jun – 31st Aug 2026 | 1st Sep onwards |
Delegate | ₹ 12,980 | ₹ 15,340 | ₹ 17,700 | ₹ 20,060 | ₹ 22,420 |
PG Student | ₹ 9,440 | ₹ 9,440 | ₹ 9,440 | ₹ 9,440 | ₹ 9,400 |
Other Clinicians | ₹ 5,900 | ₹ 5,900 | ₹ 5,900 | ₹ 5,900 | ₹ 5,900 |
Workshop (20th Sept 2026, 10:00 AM – 1:00 PM) | ₹ 1,180 | ₹ 1,180 | ₹ 1,180 | ₹ 1,180 | ₹ 1,180 |
Accompanying Person | ₹ 11,800 | ₹ 11,800 | ₹ 11,800 | ₹ 11,800 | ₹ 11,800 |
Registration Fee Structure (International) | |||||
---|---|---|---|---|---|
Category | 1st Nov – 31st Dec 2025 | 1st Jan – 31st Jan 2026 | 1st Feb – 31st May 2026 | 1st Jun – 31st Aug 2026 | 1st Sep onwards |
Delegate | $160 | $190 | $220 | $250 | $280 |
Student | $120 | $120 | $120 | $120 | $120 |
Other Clinicians | $75 | $75 | $75 | $75 | $75 |
Accompanying Person | $145 | $145 | $145 | $145 | $145 |
Registration Fee is Exclusive of GST @ 18%
Non-Residential Packages are inclusive of: